Since she appeared on copper coins issued during the reign of Charles II, Britannia has become the quintessential symbol of a nation. Synonymous with British coins, the icon appeared on the penny for centuries and on other coins too, including the fourpence issued during the reign of William IV and the Edwardian florin. For 350 years, the great engravers and designers of each age have reimagined Britannia and some of these interpretations now appear together as part of a beautiful, nine-coin set. Britannia first appeared as the personification of the British Isles on a coin struck in Rome in the years before the Roman Emperor Hadrian visited Britain. Revived during the reign of Elizabeth 1, when the icon’s association with the sea began, the Stuart monarchs also used Britannia’s image to bolster their claims to be masters of the oceans. Now the face of modern bullion and reintroduced on UK circulating coins in 2015, Britannia endures as a cultural icon that unites and inspires in times of crisis and celebration.
Specification
Britannia 2021 1oz Bullion
Specification | Value |
---|---|
Denomination | £2 |
Alloy | 999 Fine Silver |
Weight | 31.21 g |
Diameter | 38.61mm |
Reverse Designer | Philip Nathan |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Bullion |
Year | 2021 |
Pure Metal Type | Silver |
The Definitive Britannia 2022 UK Brilliant Uncirculated £2 Coin
Specification | Value |
---|---|
Denomination | £2 |
Alloy | Inner: Cupro-nickel. Outer:Nickel-brass |
Weight | 12.000g |
Diameter | 28.40mm |
Reverse Designer | Antony Dufort |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Brilliant Uncirculated |
Year | 2022 |
Halfpenny
Specification | Value |
---|---|
Weight | 10.000g |
Diameter | 28.00mm |
Quality | Circulating |
Year | up to 1775 |
Specification | Value |
---|
Twopence
Specification | Value |
---|---|
Weight | 56.700g |
Diameter | 47.00mm |
Reverse Designer | Conrad Kuchler |
Obverse Designer | Conrad Kuchler |
Quality | Circulating |
Specification | Value |
---|---|
Year | 1797 |
Groat
Specification | Value |
---|---|
Weight | 1.880g |
Diameter | 16.00mm |
Reverse Designer | William Wyon |
Quality | Circulating |
Year | 1836 Onwards |
Specification | Value |
---|
Penny
Specification | Value |
---|---|
Weight | 9.450g |
Diameter | 30.80mm |
Reverse Designer | Charles Walter Coombes |
Obverse Designer | Thomas Brock |
Quality | Circulating |
Specification | Value |
---|---|
Year | 1893-1901 |
Florin
Specification | Value |
---|---|
Weight | 11.310g |
Diameter | 28.50mm |
Reverse Designer | George William De Saulles |
Obverse Designer | George William De Saulles |
Quality | Circulating |
Specification | Value |
---|---|
Year | 1902-1910 |
50p
Specification | Value |
---|---|
Denomination | 50p |
Alloy | Cupro-Nickel |
Weight | 13.500g |
Diameter | 30.00mm |
Reverse Designer | Christopher Ironside |
Specification | Value |
---|---|
Obverse Designer | Arnold Machin |
Quality | Circulating |
Year | 1968-1982 |
Penny
Specification | Value |
---|---|
Alloy | Bronze |
Weight | 9.400g |
Diameter | 31.00mm |
Reverse Designer | Leonard Charles Wyon |
Obverse Designer | Thomas Paget |
Specification | Value |
---|---|
Quality | Circulating |
Year | 1937-1948 |