exclusive Premium Medal included
The 2025 United Kingdom Premium Proof Coin Set
Limited Edition 2,500
Price: £250.00
In Stock | Shipping within 1 - 5 working days for orders to the UK.
Product code: D25PM
- Limited Edition 2500
- The commemorative editions honour Queen Elizabeth The Queen Mother, the modern railway, the Royal Observatory, Greenwich, Red Arrows and stories of the Second World War
- Includes an exclusive Premium Medal designed by The Royal Mint
- This set also comprises the eight 2025 definitive UK coins featuring the official coinage portrait of His Majesty King Charles III
- This presentation is unique to the 2025 Annual Sets
- The Queen Elizabeth The Queen Mother 2025 £5 coin will be available as part of the 2025 Annual Sets and may also feature in other sets and product formats in the future
Read the full description
Choose your option
The Royal Mint Limited will contribute 6% of the individual purchase price of the Royal Observatory coin to Trustees of the National Maritime Museum, an exempt charity in England and Wales whose registered office is at Park Row, London, SE10 9NF. The total estimated donation for the campaign is expected to be around £70,000.
Specification
Queen Elizabeth The Queen Mother 2025 UK £5 Coin
Specification | Value |
---|---|
Denomination | £5 |
Alloy | Cupro-Nickel |
Weight | 28.28 g |
Diameter | 38.61mm |
Reverse Designer | Dan Thorne |
Specification | Value |
---|---|
Obverse Designer | Martin Jennings |
Quality | Proof |
Year | 2025 |
Edge | Milled |
200 Years of the Modern Railway 2025 UK £2 Coin
Specification | Value |
---|---|
Denomination | £2 |
Alloy | Inner: Cupro-nickel. Outer:Nickel-brass |
Weight | 12.000g |
Diameter | 28.40mm |
Reverse Designer | William Webb |
Specification | Value |
---|---|
Obverse Designer | Martin Jennings |
Edge Inscription | · ACTIVE · LOCOMOTION NO 1 |
Quality | Proof |
Year | 2025 |
Edge | Fine milled incuse edge lettering |
The Royal Observatory, Greenwich 2025 UK £2 Coin
Specification | Value |
---|---|
Denomination | £2 |
Alloy | Inner: Cupro-nickel. Outer:Nickel-brass |
Weight | 12.000g |
Diameter | 28.40mm |
Reverse Designer | Henry Gray |
Specification | Value |
---|---|
Obverse Designer | Martin Jennings |
Edge Inscription | · PERFECTING THE ART OF NAVIGATION |
Quality | Proof |
Year | 2025 |
Edge | Fine milled incuse edge lettering |
Red Arrows 2025 UK 50p Coin
Specification | Value |
---|---|
Denomination | 50p |
Alloy | Cupro-Nickel |
Weight | 8.000g |
Diameter | 27.30mm |
Reverse Designer | Tuch Design |
Specification | Value |
---|---|
Obverse Designer | Martin Jennings |
Quality | Proof |
Year | 2025 |
Edge | Plain |
Stories of the Second World War 2025 UK 50p Coin
Specification | Value |
---|---|
Denomination | 50p |
Alloy | Cupro-Nickel |
Weight | 8.000g |
Diameter | 27.30mm |
Reverse Designer | Timothy Noad |
Specification | Value |
---|---|
Obverse Designer | Martin Jennings |
Quality | Proof |
Year | 2025 |
Edge | Plain |
2025 UK £2 Proof Coin
Specification | Value |
---|---|
Denomination | £2 |
Alloy | Inner: Cupro-nickel. Outer:Nickel-brass |
Weight | 12.000g |
Diameter | 28.40mm |
Reverse Designer | The Royal Mint |
Specification | Value |
---|---|
Obverse Designer | Martin Jennings |
Edge Inscription | • IN SERVITIO OMNIUM |
Quality | Proof |
Year | 2025 |
Edge | Fine milled incuse edge lettering |
2025 UK £1 Proof Coin
Specification | Value |
---|---|
Denomination | £1 |
Alloy | Inner: Cupro-nickel. Outer:Nickel-brass |
Weight | 8.750g |
Diameter | 23.03mm |
Reverse Designer | The Royal Mint |
Specification | Value |
---|---|
Obverse Designer | Martin Jennings |
Quality | Proof |
Year | 2025 |
Edge | Alt Plain / Milled |
2025 UK 50p Proof Coin
Specification | Value |
---|---|
Denomination | 50p |
Alloy | Cupro-Nickel |
Weight | 8.000g |
Diameter | 27.30mm |
Reverse Designer | The Royal Mint |
Specification | Value |
---|---|
Obverse Designer | Martin Jennings |
Quality | Proof |
Year | 2025 |
Edge | Plain |
2025 UK 20p Proof Coin
Specification | Value |
---|---|
Denomination | 20p |
Alloy | Cupro-Nickel |
Weight | 5.000g |
Diameter | 21.40mm |
Reverse Designer | The Royal Mint |
Specification | Value |
---|---|
Obverse Designer | Martin Jennings |
Quality | Proof |
Year | 2025 |
Edge | Plain |
2025 UK 10p Proof Coin
Specification | Value |
---|---|
Denomination | 10p |
Alloy | Nickel Plated Steel |
Weight | 6.500g |
Diameter | 24.50mm |
Reverse Designer | The Royal Mint |
Specification | Value |
---|---|
Obverse Designer | Martin Jennings |
Quality | Proof |
Year | 2025 |
Edge | Milled |
2025 UK 5p Proof Coin
Specification | Value |
---|---|
Denomination | 5p |
Alloy | Nickel Plated Steel |
Weight | 3.250g |
Diameter | 18.00mm |
Reverse Designer | The Royal Mint |
Specification | Value |
---|---|
Obverse Designer | Martin Jennings |
Quality | Proof |
Year | 2025 |
Edge | Milled |
2025 UK 2p Proof Coin
Specification | Value |
---|---|
Denomination | 2p |
Alloy | Copper-Plated Steel |
Weight | 7.130g |
Diameter | 25.91mm |
Reverse Designer | The Royal Mint |
Specification | Value |
---|---|
Obverse Designer | Martin Jennings |
Quality | Proof |
Year | 2025 |
Edge | Plain |
2025 UK 1p Proof Coin
Specification | Value |
---|---|
Denomination | 1p |
Alloy | Copper-Plated Steel |
Weight | 3.560g |
Diameter | 20.32mm |
Reverse Designer | The Royal Mint |
Specification | Value |
---|---|
Obverse Designer | Martin Jennings |
Quality | Proof |
Year | 2025 |
Edge | Plain |
2025 Premium Proof Medal
Specification | Value |
---|---|
Alloy | Nickel Brass |
Weight | 11.950g |
Diameter | 28.53mm |
Reverse Designer | The Royal Mint |
Obverse Designer | The Royal Mint |
Specification | Value |
---|---|
Quality | Proof |
Year | 2025 |
Edge | Milled |